Date: 1/28/2020 Arena: Lingle Court
Time: 7:30 pm City, State: Richmond, IN
VISITOR: IU Southeast (14-7, 7-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 COX, Seth C 1 1 0 0 0 0 2 1 3 3 2 0 0 0 0 7:05
1 WALES JR, Anthony G 3 12 0 2 6 6 0 2 2 3 12 3 1 0 5 37:40
3 HENDRICKS, Jocobi G 0 5 0 1 0 0 1 2 3 2 0 2 2 0 1 17:43
10 OSBORNE, Jared G 5 11 0 2 4 5 1 1 2 3 14 1 1 0 0 28:21
15 BURTON, David G 7 15 3 9 2 2 1 8 9 1 19 1 2 0 3 40:00
4 DOUGLAS, Kereion 0 3 0 2 1 2 1 5 6 0 1 0 1 0 1 18:54
5 ROGERS, Antonio 6 8 1 2 2 2 3 0 3 3 15 0 0 0 0 24:25
12 JACKSON, Jaivaughn 0 2 0 0 2 2 0 0 0 2 2 0 0 0 0 5:01
21 BLACKWELL, Tamaje 1 10 0 5 2 4 1 4 5 2 4 1 2 0 1 16:53
24 DUFFY, Morris 1 1 1 1 1 2 0 1 1 0 4 0 1 0 0 3:58
TEAM REBOUNDS 2 1 3 0
Team Totals 24 68 5 24 20 25 12 25 37 19 73 8 10 0 11 200
Total FG% - 1st: 10/31 0.323 2nd: 14/37 0.378 Game: 0.353 Deadball
3-PT FG% - 1st: 0/8 0.000 2nd: 5/16 0.313 Game: 0.208 Rebounds
Total FT% - 1st: 9/9 1.000 2nd: 11/16 0.688 Game: 0.800 (4,0)
HOME: IU East (Ind.) (14-9, 8-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Lafeuillee, Jehu F 2 5 0 0 2 4 2 4 6 5 6 0 2 1 1 16:46
12 Rombach, Keating F 3 7 0 1 0 0 1 4 5 4 6 1 4 2 0 28:43
5 Lee, Donald G 1 5 0 1 0 0 0 7 7 3 2 4 2 0 2 21:34
10 Smith, Bishop G 11 19 6 11 2 3 1 4 5 4 30 3 3 0 0 38:28
21 Silcott, Garrett G 3 12 1 5 11 14 1 5 6 3 18 5 1 1 1 40:00
2 Long, Bryce 1 2 0 1 0 2 0 0 0 1 2 0 0 0 0 7:24
20 Smith, Brady 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:32
24 Soltis, Nate 4 5 0 1 2 2 4 3 7 2 10 1 1 0 1 25:18
32 McFall, Tanner 3 3 1 1 0 0 2 3 5 2 7 0 2 0 0 20:15
TEAM REBOUNDS 0 2 2 2
Team Totals 28 59 8 22 17 25 11 32 43 24 81 14 17 4 5 200
Total FG% - 1st: 11/26 0.423 2nd: 17/33 0.515 Game: 0.475 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 5/10 0.500 Game: 0.364 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 9/13 0.692 Game: 0.680 (3,1)
Technical Fouls: IUSE (0)
: IUE (0)
OFFICIALS : Brian Shore Trevor Wellbrock David Walker
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 11 10 32 10 26
IU East (Ind.) 8 10 32 14 19
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast 29 44 73
IU East (Ind.) 33 48 81
Last FG: IU Southeast 2nd-00:57, IU East (Ind.) 2nd-01:14
Largest lead: IU Southeast by 6 1st-13:45, IU East (Ind.) by 14 2nd-05:58
Score tied: 6 times, Lead changed: 5 times
Date: 1/28/2020 Arena: Lingle Court
Time: 7:30 pm City, State: Richmond, IN
VISITOR: IU Southeast (14-7, 7-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 COX, Seth C 1 1 0 0 0 0 2 1 3 3 2 0 0 0 0 7:05
1 WALES JR, Anthony G 3 7 0 1 4 4 0 2 2 1 10 1 1 0 2 17:40
3 HENDRICKS, Jocobi G 0 2 0 0 0 0 0 1 1 0 0 0 1 0 0 6:23
10 OSBORNE, Jared G 1 2 0 0 1 1 0 0 0 2 3 0 1 0 0 11:57
15 BURTON, David G 3 8 0 3 0 0 1 3 4 1 6 1 2 0 0 20:00
4 DOUGLAS, Kereion 0 2 0 1 0 0 0 3 3 0 0 0 0 0 1 10:35
5 ROGERS, Antonio 2 2 0 0 2 2 2 0 2 1 6 0 0 0 0 12:55
12 JACKSON, Jaivaughn 0 2 0 0 2 2 0 0 0 2 2 0 0 0 0 5:01
21 BLACKWELL, Tamaje 0 5 0 3 0 0 1 2 3 0 0 0 1 0 0 8:24
TEAM REBOUNDS 1 1 2 0
Team Totals 10 31 0 8 9 9 7 13 20 10 29 2 6 0 3 100
Total FG% - 1st: 10/31 0.323 2nd: 0/0 0.000 Game: 0.323 Deadball
3-PT FG% - 1st: 0/8 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 9/9 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: IU East (Ind.) (14-9, 8-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Lafeuillee, Jehu F 2 4 0 0 2 4 1 4 5 2 6 0 1 1 1 13:24
12 Rombach, Keating F 1 1 0 0 0 0 1 2 3 1 2 0 0 1 0 12:08
5 Lee, Donald G 1 4 0 1 0 0 0 2 2 0 2 2 1 0 2 11:51
10 Smith, Bishop G 5 9 3 6 1 2 0 0 0 2 14 2 2 0 0 18:28
21 Silcott, Garrett G 1 5 0 3 5 6 0 1 1 1 7 0 1 1 1 20:00
20 Smith, Brady 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:32
24 Soltis, Nate 0 1 0 1 0 0 1 1 2 2 0 1 0 0 0 13:53
32 McFall, Tanner 1 1 0 0 0 0 1 2 3 1 2 0 0 0 0 8:44
TEAM REBOUNDS 0 1 1 1
Team Totals 11 26 3 12 8 12 4 13 17 9 33 5 6 3 4 100
Total FG% - 1st: 11/26 0.423 2nd: 0/0 0.000 Game: 0.423 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 0/0 0.000 Game: 0.667 (2,1)
Technical Fouls: IUSE (0)
: IUE (0)
OFFICIALS : Brian Shore Trevor Wellbrock David Walker
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 6 2 18 6 8
IU East (Ind.) 2 3 14 5 2
SCORE BY PERIODS 1st TOTAL
IU Southeast 29 29
IU East (Ind.) 33 33
Last FG: IU Southeast 1st-00:29, IU East (Ind.) 1st-01:20
Largest lead: IU Southeast by 6 1st-13:45, IU East (Ind.) by 9 1st-01:20
Score tied: 3 times, Lead changed: 1 times
Date: 1/28/2020 Arena: Lingle Court
Time: 7:30 pm City, State: Richmond, IN
VISITOR: IU Southeast (14-7, 7-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 0 5 0 1 2 2 0 0 0 2 2 2 0 0 3 20:00
3 HENDRICKS, Jocobi G 0 3 0 1 0 0 1 1 2 2 0 2 1 0 1 11:20
10 OSBORNE, Jared G 4 9 0 2 3 4 1 1 2 1 11 1 0 0 0 16:24
15 BURTON, David G 4 7 3 6 2 2 0 5 5 0 13 0 0 0 3 20:00
4 DOUGLAS, Kereion 0 1 0 1 1 2 1 2 3 0 1 0 1 0 0 8:19
5 ROGERS, Antonio 4 6 1 2 0 0 1 0 1 2 9 0 0 0 0 11:30
21 BLACKWELL, Tamaje 1 5 0 2 2 4 0 2 2 2 4 1 1 0 1 8:29
24 DUFFY, Morris 1 1 1 1 1 2 0 1 1 0 4 0 1 0 0 3:58
TEAM REBOUNDS 1 0 1 0
Team Totals 14 37 5 16 11 16 5 12 17 9 44 6 4 0 8 100
Total FG% - 1st: 0/0 0.000 2nd: 14/37 0.378 Game: 0.378 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/16 0.313 Game: 0.313 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/16 0.688 Game: 0.688 (4,0)
HOME: IU East (Ind.) (14-9, 8-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Lafeuillee, Jehu F 0 1 0 0 0 0 1 0 1 3 0 0 1 0 0 3:22
12 Rombach, Keating F 2 6 0 1 0 0 0 2 2 3 4 1 4 1 0 16:35
5 Lee, Donald G 0 1 0 0 0 0 0 5 5 3 0 2 1 0 0 9:43
10 Smith, Bishop G 6 10 3 5 1 1 1 4 5 2 16 1 1 0 0 20:00
21 Silcott, Garrett G 2 7 1 2 6 8 1 4 5 2 11 5 0 0 0 20:00
2 Long, Bryce 1 2 0 1 0 2 0 0 0 1 2 0 0 0 0 7:24
24 Soltis, Nate 4 4 0 0 2 2 3 2 5 0 10 0 1 0 1 11:25
32 McFall, Tanner 2 2 1 1 0 0 1 1 2 1 5 0 2 0 0 11:31
TEAM REBOUNDS 0 1 1 1
Team Totals 17 33 5 10 9 13 7 19 26 15 48 9 11 1 1 100
Total FG% - 1st: 0/0 0.000 2nd: 17/33 0.515 Game: 0.515 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/10 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/13 0.692 Game: 0.692 (1,0)
Technical Fouls: IUSE (0)
: IUE (0)
OFFICIALS : Brian Shore Trevor Wellbrock David Walker
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 5 8 14 4 18
IU East (Ind.) 6 7 18 9 17
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast 29 44 73
IU East (Ind.) 33 48 81
Last FG: IU Southeast 2nd-00:57, IU East (Ind.) 2nd-01:14
Largest lead: IU Southeast by 6 2nd-14:46, IU East (Ind.) by 14 2nd-05:58
Score tied: 3 times, Lead changed: 4 times
| IUSE Starters: | WALES JR, HENDRICKS, OSBORNE, BURTON, COX |
| IUE Starters: | LAFEUILLEE, LEE, SMITH, ROMBACH, SILCOTT |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Seth COX (IUSE) vs. Jehu LAFEUILLEE (IUE), won by IUE | |||
| 19:36 | 3pt FG missed by Donald LEE (IUE) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 19:36 | Foul called on Keating ROMBACH (IUE) | |||
| 19:05 | FG MADE by Jared OSBORNE (IUSE) fouled by Jehu LAFEUILLEE (IUE) | (0-2) | -2 | |
| 19:05 | Jared OSBORNE (IUSE) MADE the 1 shot Free Throw | (0-3) | -3 | |
| 19:05 | SUB: Nate SOLTIS (IUE) in for Keating ROMBACH | |||
| 18:47 | 3pt FG missed by Bishop SMITH (IUE) defensive Team rebound by IUSE | |||
| 18:22 | 3pt FG missed by David BURTON (IUSE) rebounded by Jehu LAFEUILLEE (IUE) | |||
| 18:02 | FG missed by Jehu LAFEUILLEE (IUE) rebounded by Jehu LAFEUILLEE (IUE) | |||
| 18:02 | Foul called on Seth COX (IUSE) | |||
| 18:02 | Jehu LAFEUILLEE (IUE) missed the 1st of the 2 shot Free Throw | |||
| 18:02 | Jehu LAFEUILLEE (IUE) missed the 2nd of the 2 shot Free Throw | |||
| 18:02 | rebounded by Seth COX (IUSE) | |||
| 17:51 | Turnover by Jocobi HENDRICKS (IUSE) Stolen by Donald LEE (IUE) | |||
| 17:40 | FG MADE by Bishop SMITH (IUE) [OffTov, Paint] | (2-3) | -1 | |
| 17:15 | 3pt FG missed by David BURTON (IUSE) rebounded by Seth COX (IUSE) | |||
| 17:12 | FG MADE by Seth COX (IUSE) [Paint, 2ndCh] | (2-5) | -3 | |
| 17:01 | 3pt FG missed by Garrett SILCOTT (IUE) rebounded by David BURTON (IUSE) | |||
| 16:45 | Turnover by Anthony WALES JR (IUSE) Stolen by Garrett SILCOTT (IUE) | |||
| 16:18 | FG missed by Bishop SMITH (IUE) rebounded by David BURTON (IUSE) | |||
| 16:13 | FG MADE by David BURTON (IUSE) [FstBrk, Paint] | (2-7) | -5 | |
| 16:13 | SUB: Tamaje BLACKWELL (IUSE) in for Jocobi HENDRICKS | |||
| 15:58 | 3pt FG missed by Garrett SILCOTT (IUE) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 15:31 | FG missed by Anthony WALES JR (IUSE) rebounded by Seth COX (IUSE) | |||
| 15:21 | FG missed by Anthony WALES JR (IUSE) defensive Team rebound by IUE | |||
| 15:05 | FG missed by Jehu LAFEUILLEE (IUE) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 14:39 | Turnover by Tamaje BLACKWELL (IUSE) | |||
| 14:39 | SUB: Antonio ROGERS (IUSE) in for Seth COX | |||
| 14:18 | 3pt FG missed by Bishop SMITH (IUE) rebounded by Anthony WALES JR (IUSE) | |||
| 14:10 | Turnover by David BURTON (IUSE) Stolen by Donald LEE (IUE) | |||
| 14:07 | Foul called on Jared OSBORNE (IUSE) | |||
| 14:07 | Bishop SMITH (IUE) missed the 1st of the 2 shot Free Throw | |||
| 14:07 | SUB: Tanner MCFALL (IUE) in for Jehu LAFEUILLEE | |||
| 14:07 | Bishop SMITH (IUE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (3-7) | -4 | |
| 13:45 | FG MADE by Anthony WALES JR (IUSE) [Paint] | (3-9) | -6 | |
| 13:29 | FG MADE by Tanner MCFALL (IUE) [Paint] | (5-9) | -4 | |
| 13:21 | Foul called on Bishop SMITH (IUE) | |||
| 13:21 | Anthony WALES JR (IUSE) MADE the 1st of the 2 shot Free Throw | (5-10) | -5 | |
| 13:21 | Anthony WALES JR (IUSE) MADE the 2nd of the 2 shot Free Throw | (5-11) | -6 | |
| 13:01 | 3pt FG MADE by Bishop SMITH (IUE) | (8-11) | -3 | |
| 12:49 | FG MADE by David BURTON (IUSE) assisted by Anthony WALES JR [FstBrk, Paint] | (8-13) | -5 | |
| 12:35 | Team Turnover by IUE | |||
| 12:35 | SUB: Keating ROMBACH (IUE) in for Donald LEE | |||
| 12:23 | Foul called on Nate SOLTIS (IUE) | |||
| 12:16 | 3pt FG missed by Tamaje BLACKWELL (IUSE) rebounded by Keating ROMBACH (IUE) | |||
| 12:09 | Foul called on Jared OSBORNE (IUSE) | |||
| 12:09 | SUB: Jaivaughn JACKSON (IUSE) in for Jared OSBORNE | |||
| 12:09 | Garrett SILCOTT (IUE) MADE the 1st of the 2 shot Free Throw | (9-13) | -4 | |
| 12:09 | Garrett SILCOTT (IUE) MADE the 2nd of the 2 shot Free Throw | (10-13) | -3 | |
| 11:59 | FG by Jaivaughn JACKSON (IUSE) blocked by Garrett SILCOTT (IUE) offensive Team rebound by IUSE | |||
| 11:49 | FG missed by David BURTON (IUSE) rebounded by Antonio ROGERS (IUSE) | |||
| 11:42 | FG missed by Jaivaughn JACKSON (IUSE) rebounded by Antonio ROGERS (IUSE) | |||
| 11:39 | FG MADE by Antonio ROGERS (IUSE) [Paint, 2ndCh] | (10-15) | -5 | |
| 11:21 | 3pt FG missed by Nate SOLTIS (IUE) rebounded by Tanner MCFALL (IUE) | |||
| 11:10 | 3pt FG MADE by Bishop SMITH (IUE) [2ndCh] | (13-15) | -2 | |
| 10:40 | FG missed by Tamaje BLACKWELL (IUSE) rebounded by Nate SOLTIS (IUE) | |||
| 10:35 | Foul called on Jaivaughn JACKSON (IUSE) | |||
| 10:35 | SUB: Kereion DOUGLAS (IUSE) in for Jaivaughn JACKSON | |||
| 10:35 | SUB: Jehu LAFEUILLEE (IUE) in for Nate SOLTIS | |||
| 10:21 | 3pt FG missed by Bishop SMITH (IUE) rebounded by Kereion DOUGLAS (IUSE) | |||
| 10:07 | 3pt FG missed by Anthony WALES JR (IUSE) rebounded by Jehu LAFEUILLEE (IUE) | |||
| 09:39 | FG MADE by Garrett SILCOTT (IUE) [Paint] | (15-15) | T1 | |
| 09:24 | 3pt FG missed by Tamaje BLACKWELL (IUSE) rebounded by Jehu LAFEUILLEE (IUE) | |||
| 09:20 | Turnover by Bishop SMITH (IUE) Stolen by Anthony WALES JR (IUSE) | |||
| 09:12 | 3pt FG missed by Tamaje BLACKWELL (IUSE) rebounded by Tanner MCFALL (IUE) | |||
| 08:50 | Turnover by Jehu LAFEUILLEE (IUE) Stolen by Anthony WALES JR (IUSE) | |||
| 08:42 | FG missed by Kereion DOUGLAS (IUSE) rebounded by Garrett SILCOTT (IUE) | |||
| 08:38 | Foul (offensive) called on Garrett SILCOTT (IUE) | |||
| 08:38 | SUB: Jocobi HENDRICKS (IUSE) in for Antonio ROGERS | |||
| 08:38 | SUB: Seth COX (IUSE) in for Tamaje BLACKWELL | |||
| 07:58 | SUB: Nate SOLTIS (IUE) in for Tanner MCFALL | |||
| 07:52 | FG missed by Jocobi HENDRICKS (IUSE) defensive dead-ball rebound by IUE | |||
| 07:52 | SUB: Jared OSBORNE (IUSE) in for Jocobi HENDRICKS | |||
| 07:28 | Foul called on Seth COX (IUSE) | |||
| 07:19 | FG missed by Garrett SILCOTT (IUE) rebounded by David BURTON (IUSE) | |||
| 06:54 | FG missed by David BURTON (IUSE) rebounded by Jehu LAFEUILLEE (IUE) | |||
| 06:54 | Foul called on Seth COX (IUSE) | |||
| 06:54 | SUB: Antonio ROGERS (IUSE) in for Seth COX | |||
| 06:34 | FG MADE by Jehu LAFEUILLEE (IUE) assisted by Bishop SMITH [Paint] | (17-15) | 2 | |
| 06:17 | FG MADE by Anthony WALES JR (IUSE) [Paint] | (17-17) | T2 | |
| 05:57 | Foul called on Anthony WALES JR (IUSE) | |||
| 05:57 | SUB: Jaivaughn JACKSON (IUSE) in for Anthony WALES JR | |||
| 05:57 | Jehu LAFEUILLEE (IUE) MADE the front side of the Bonus Free Throw | (18-17) | 1 | |
| 05:57 | Jehu LAFEUILLEE (IUE) MADE the back side of the Bonus Free Throw | (19-17) | 2 | |
| 05:24 | FG missed by Jared OSBORNE (IUSE) rebounded by David BURTON (IUSE) | |||
| 05:22 | FG MADE by David BURTON (IUSE) [Paint, 2ndCh] | (19-19) | T3 | |
| 05:02 | FG MADE by Keating ROMBACH (IUE) assisted by Nate SOLTIS [Paint] | (21-19) | 2 | |
| 04:33 | Turnover by Jared OSBORNE (IUSE) Stolen by Jehu LAFEUILLEE (IUE) | |||
| 04:26 | Turnover by Bishop SMITH (IUE) Stolen by Kereion DOUGLAS (IUSE) | |||
| 04:26 | Foul called on Bishop SMITH (IUE) | |||
| 04:26 | SUB: Tamaje BLACKWELL (IUSE) in for Jared OSBORNE | |||
| 04:26 | SUB: Donald LEE (IUE) in for Keating ROMBACH | |||
| 04:07 | FG by Tamaje BLACKWELL (IUSE) blocked by Jehu LAFEUILLEE (IUE) rebounded by Donald LEE (IUE) | |||
| 04:00 | FG MADE by Bishop SMITH (IUE) assisted by Donald LEE [FstBrk, Paint] | (23-19) | 4 | |
| 03:43 | 3pt FG missed by Kereion DOUGLAS (IUSE) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 03:40 | 3pt FG missed by David BURTON (IUSE) rebounded by Donald LEE (IUE) | |||
| 03:37 | SUB: Anthony WALES JR (IUSE) in for Tamaje BLACKWELL | |||
| 03:25 | 3pt FG missed by Garrett SILCOTT (IUE) rebounded by Nate SOLTIS (IUE) | |||
| 03:17 | FG MADE by Jehu LAFEUILLEE (IUE) assisted by Bishop SMITH [Paint, 2ndCh] | (25-19) | 6 | |
| 03:06 | Foul called on Jehu LAFEUILLEE (IUE) | |||
| 03:04 | Antonio ROGERS (IUSE) MADE the 1st of the 2 shot Free Throw | (25-20) | 5 | |
| 03:04 | SUB: Keating ROMBACH (IUE) in for Jehu LAFEUILLEE | |||
| 03:04 | Antonio ROGERS (IUSE) MADE the 2nd of the 2 shot Free Throw | (25-21) | 4 | |
| 02:37 | FG missed by Donald LEE (IUE) rebounded by Kereion DOUGLAS (IUSE) | |||
| 02:35 | Foul called on Nate SOLTIS (IUE) | |||
| 02:35 | SUB: Tanner MCFALL (IUE) in for Nate SOLTIS | |||
| 02:35 | Jaivaughn JACKSON (IUSE) MADE the front side of the Bonus Free Throw | (25-22) | 3 | |
| 02:35 | Jaivaughn JACKSON (IUSE) MADE the back side of the Bonus Free Throw | (25-23) | 2 | |
| 02:30 | Foul called on Jaivaughn JACKSON (IUSE) | |||
| 02:30 | SUB: Jocobi HENDRICKS (IUSE) in for Jaivaughn JACKSON | |||
| 02:30 | Garrett SILCOTT (IUE) MADE the front side of the Bonus Free Throw | (26-23) | 3 | |
| 02:30 | Garrett SILCOTT (IUE) MADE the back side of the Bonus Free Throw | (27-23) | 4 | |
| 02:03 | FG by Anthony WALES JR (IUSE) blocked by Keating ROMBACH (IUE) rebounded by Tanner MCFALL (IUE) | |||
| 01:53 | 3pt FG MADE by Bishop SMITH (IUE) assist by Donald LEE | (30-23) | 7 | |
| 01:32 | Foul (offensive) called on David BURTON (IUSE) | |||
| 01:32 | SUB: Brady SMITH (IUE) in for Bishop SMITH | |||
| 01:20 | FG MADE by Donald LEE (IUE) | (32-23) | 9 | |
| 01:09 | FG missed by Jocobi HENDRICKS (IUSE) rebounded by Keating ROMBACH (IUE) | |||
| 01:02 | FG missed by Donald LEE (IUE) rebounded by Kereion DOUGLAS (IUSE) | |||
| 00:50 | FG MADE by Antonio ROGERS (IUSE) assisted by David BURTON [FstBrk, Paint] | (32-25) | 7 | |
| 00:40 | Turnover by Donald LEE (IUE) | |||
| 00:40 | SUB: Jared OSBORNE (IUSE) in for Jocobi HENDRICKS | |||
| 00:29 | FG MADE by Anthony WALES JR (IUSE) [OffTov, Paint] | (32-27) | 5 | |
| 00:04 | Foul called on Antonio ROGERS (IUSE) | |||
| 00:04 | Garrett SILCOTT (IUE) MADE the 1st of the 2 shot Free Throw | (33-27) | 6 | |
| 00:04 | Garrett SILCOTT (IUE) missed the 2nd of the 2 shot Free Throw | |||
| 00:04 | rebounded by Keating ROMBACH (IUE) | |||
| 00:00 | 3pt FG missed by Brady SMITH (IUE) rebounded by Anthony WALES JR (IUSE) | |||
| 00:00 | Foul called on Tanner MCFALL (IUE) | |||
| 00:00 | Anthony WALES JR (IUSE) MADE the front side of the Bonus Free Throw | (33-28) | 5 | |
| 00:00 | Anthony WALES JR (IUSE) MADE the back side of the Bonus Free Throw | (33-29) | 4 | |
| End of First Half (IUE 33 IUSE 29) |
| IUSE | IUE | |
|---|---|---|
| 6 | Turnovers | 6 |
| 10/31 for 32.3% | Field Goals | 11/26 for 42.3% |
| 9/9 for 100.0% | Free Throws | 8/12 for 66.7% |
| OFF: 7 DEF: 13 | Rebounds | OFF: 4 DEF: 13 |
| WALES JR : 10 | High Scorer | Smith : 14 |
| BURTON : 4 | High Rebounder | Lafeuillee : 5 |
| BURTON, WALES JR : 1 | High Assists | Lee, Smith : 2 |
| IUSE Starters: | WALES JR, HENDRICKS, OSBORNE, BURTON, ROGERS |
| IUE Starters: | LAFEUILLEE, LEE, SMITH, ROMBACH, SILCOTT |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:38 | FG MADE by Antonio ROGERS (IUSE) [Paint] | (33-31) | 2 | |
| 19:12 | FG MADE by Bishop SMITH (IUE) | (35-31) | 4 | |
| 18:59 | FG MADE by Antonio ROGERS (IUSE) [Paint] | (35-33) | 2 | |
| 18:48 | FG MADE by Garrett SILCOTT (IUE) fouled by Anthony WALES JR (IUSE) [Paint] | (37-33) | 4 | |
| 18:48 | Garrett SILCOTT (IUE) MADE the 1 shot Free Throw | (38-33) | 5 | |
| 18:30 | FG MADE by Jared OSBORNE (IUSE) [Paint] | (38-35) | 3 | |
| 18:23 | Foul called on Jocobi HENDRICKS (IUSE) | |||
| 18:23 | Garrett SILCOTT (IUE) MADE the 1st of the 2 shot Free Throw | (39-35) | 4 | |
| 18:23 | Garrett SILCOTT (IUE) MADE the 2nd of the 2 shot Free Throw | (40-35) | 5 | |
| 18:11 | 3pt FG missed by David BURTON (IUSE) rebounded by Antonio ROGERS (IUSE) | |||
| 18:11 | Foul called on Jehu LAFEUILLEE (IUE) | |||
| 17:59 | FG missed by Anthony WALES JR (IUSE) rebounded by Keating ROMBACH (IUE) | |||
| 17:47 | 3pt FG missed by Garrett SILCOTT (IUE) rebounded by David BURTON (IUSE) | |||
| 17:38 | 3pt FG MADE by Antonio ROGERS (IUSE) assist by Anthony WALES JR [FstBrk] | (40-38) | 2 | |
| 17:20 | Foul (offensive) called on Jehu LAFEUILLEE (IUE) | |||
| 17:20 | SUB: Tanner MCFALL (IUE) in for Jehu LAFEUILLEE | |||
| 16:56 | FG MADE by David BURTON (IUSE) | (40-40) | T4 | |
| 16:38 | 3pt FG missed by Keating ROMBACH (IUE) rebounded by Jared OSBORNE (IUSE) | |||
| 16:30 | FG MADE by Jared OSBORNE (IUSE) | (40-42) | -2 | |
| 16:06 | Foul called on Antonio ROGERS (IUSE) | |||
| 16:06 | Bryce LONG (IUE) missed the 1st of the 2 shot Free Throw | |||
| 16:06 | SUB: Bryce LONG (IUE) in for Donald LEE | |||
| 16:06 | Bryce LONG (IUE) missed the 2nd of the 2 shot Free Throw | |||
| 16:06 | rebounded by David BURTON (IUSE) | |||
| 15:59 | 3pt FG MADE by David BURTON (IUSE) assist by Jocobi HENDRICKS | (40-45) | -5 | |
| 15:51 | 3pt FG MADE by Tanner MCFALL (IUE) assist by Garrett SILCOTT | (43-45) | -2 | |
| 15:43 | 3pt FG MADE by David BURTON (IUSE) assist by Jocobi HENDRICKS | (43-48) | -5 | |
| 15:32 | Foul called on Antonio ROGERS (IUSE) | |||
| 15:27 | FG MADE by Tanner MCFALL (IUE) [Paint] | (45-48) | -3 | |
| 15:00 | Foul called on Keating ROMBACH (IUE) | |||
| 14:46 | 3pt FG MADE by David BURTON (IUSE) assist by Jared OSBORNE | (45-51) | -6 | |
| 14:33 | 3pt FG MADE by Garrett SILCOTT (IUE) assist by Keating ROMBACH | (48-51) | -3 | |
| 13:59 | 3pt FG missed by Antonio ROGERS (IUSE) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 13:55 | 3pt FG missed by David BURTON (IUSE) rebounded by Bishop SMITH (IUE) | |||
| 13:50 | Turnover by TEAM (IUE) Stolen by Jocobi HENDRICKS (IUSE) | |||
| 13:46 | FG by Jocobi HENDRICKS (IUSE) blocked by Keating ROMBACH (IUE) offensive Team rebound by IUSE | |||
| 13:32 | Foul called on Bryce LONG (IUE) | |||
| 13:32 | Jared OSBORNE (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 13:32 | Jared OSBORNE (IUSE) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (48-52) | -4 | |
| 13:18 | FG MADE by Keating ROMBACH (IUE) [Paint] | (50-52) | -2 | |
| 13:01 | FG missed by Antonio ROGERS (IUSE) rebounded by Bishop SMITH (IUE) | |||
| 12:44 | 3pt FG missed by Bryce LONG (IUE) rebounded by Tanner MCFALL (IUE) | |||
| 12:39 | Turnover by Keating ROMBACH (IUE) Stolen by David BURTON (IUSE) | |||
| 12:17 | FG missed by Anthony WALES JR (IUSE) rebounded by Garrett SILCOTT (IUE) | |||
| 12:07 | FG missed by Garrett SILCOTT (IUE) rebounded by Bishop SMITH (IUE) | |||
